No. | Last | Fighter | Record | Weeks | Next |
---|---|---|---|---|---|
1 | 1 | Wladimir Klitschko | 56-3 (49) | 20 | |
2 | 2 | Vitali Klitschko | 42-2 (39) | 20 | 09-10 vs Tomasz Adamek |
3 | 3 | Tomasz Adamek | 44-1 (28) | 20 | 09-10 vs Vitali Klitschko |
4 | 4 | David Haye | 25-2 (23) | 20 | |
5 | 5 | Chris Arreola | 33-2 (28) | 3 | |
6 | 6 | Eddie Chambers | 36-2 (18) | 20 | |
7 | 7 | Tony Thompson | 36-2 (24) | 20 | |
8 | 8 | Robert Helenius | 15-0 (10) | 3 | 08-27 vs Sergei Liakhovich |
9 | 9 | Alexander Dimitrenko | 31-1 (21) | 3 | 09-24 vs Michael Sprott |
10 | 10 | Alexander Povetkin | 21-0 (15) | 20 | 08-27 vs Ruslan Chagaev |
Boxing Pictures, Boxing Leagues, Boxing players, Boxing Wallpapers,Boxing Lovers, Boxing Fun, Boxing Info, Boxing Rings, Boxing Sports.
Friday, July 22, 2011
Heavyweight Rankings top 10
Labels:
Heavyweight
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment