No. | Last | Fighter | Record | Weeks | Next |
---|---|---|---|---|---|
1 | 1 | Steve Cunningham | 24-2 (12) | 20 | |
2 | 2 | Marco Huck | 33-1 (24) | 20 | |
3 | 3 | Denis Lebedev | 22-1 (17) | 20 | |
4 | 4 | Troy Ross | 24-2 (16) | 20 | |
5 | 5 | Danny Green | 31-3 (27) | 20 | 07-20 vs Antonio Tarver |
6 | 6 | Krzysztof Wlodarczyk | 45-2-1 (32) | 20 | |
7 | 7 | Yoan Pablo Hernandez | 24-1 (13) | 20 | TBA vs Guillermo Jones |
8 | 8 | Alexander Frenkel | 23-0 (18) | 20 | 07-22 vs Silvio Branco |
9 | 9 | Guillermo Jones | 37-3-2 (29) | 20 | TBA vs Yoan Pablo Hernandez |
10 | 10 | Ola Afolabi | 17-2-3 (8) | 20 |
Boxing Pictures, Boxing Leagues, Boxing players, Boxing Wallpapers,Boxing Lovers, Boxing Fun, Boxing Info, Boxing Rings, Boxing Sports.
Friday, July 22, 2011
Cruiserweight Ranking 2011 top 10
Labels:
Cruiserweight
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment