No. | Last | Fighter | Record | Weeks | Next |
---|---|---|---|---|---|
1 | 1 | Bernard Hopkins | 52-5-2 (32) | 20 | 10-15 vs Chad Dawson |
2 | 2 | Jean Pascal | 26-2-1 (16) | 20 | |
3 | 3 | Chad Dawson | 30-1 (17) | 20 | 10-15 vs Bernard Hopkins |
4 | 4 | Tavoris Cloud | 23-0 (19) | 20 | |
5 | 5 | Gabriel Campillo | 21-3 (8) | 20 | |
6 | 6 | Nathan Cleverly | 22-0 (11) | 20 | |
7 | 7 | Beibut Shumenov | 11-1 (7) | 20 | 07-29 vs Danny Santiago |
8 | 8 | Karo Murat | 24-1 (14) | 20 | |
9 | 9 | Adrian Diaconu | 27-3 (15) | 20 | |
10 | 10 | Zsolt Erdei | 33-0 (18) | 16 |
Boxing Pictures, Boxing Leagues, Boxing players, Boxing Wallpapers,Boxing Lovers, Boxing Fun, Boxing Info, Boxing Rings, Boxing Sports.
Friday, July 22, 2011
Light Heavyweight Rankings 2011 top 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment