No. | Last | Fighter | Record | Weeks | Next |
---|---|---|---|---|---|
1 | 1 | Andre Ward | 24-0 (13) | 20 | 10-29 vs Carl Froch |
2 | 2 | Lucian Bute | 29-0 (24) | 20 | |
3 | 3 | Carl Froch | 28-1 (20) | 20 | 10-29 vs Andre Ward |
4 | 4 | Mikkel Kessler | 44-2 (33) | 7 | |
5 | 5 | Glen Johnson | 51-5-2 (35) | 20 | |
6 | 6 | Sakio Bika | 28-5-2 (19) | 20 | |
7 | 7 | Dimitri Sartison | 27-1 (17) | 20 | 08-20 vs Stanyslav Kashtanov |
8 | 8 | Brian Magee | 34-4 (24) | 18 | 07-30 vs Jaime Barboza |
9 | 9 | Robert Stieglitz | 40-2 (23) | 12 | |
10 | 10 | Arthur Abraham | 32-3 (26) | 20 |
Boxing Pictures, Boxing Leagues, Boxing players, Boxing Wallpapers,Boxing Lovers, Boxing Fun, Boxing Info, Boxing Rings, Boxing Sports.
Friday, July 22, 2011
Super Middleweight 2011 rankings top 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment